






Maonocaster AU WM820A2 Dual Person Compact Wireless Lavalier Microphone 2.4GHz with Real time Monitoring and 22 Level Gain Adjustmen
| Transmission Type | 2.4GHz Wireless |
| Polar Pattern (Built-in Mic) | Omnidirectional |
| Built-in Mic frequency response | 80Hz -16kHz |
| External Mic frequency response | 50Hz -18kHz |
| Maximum Output Level | -4dBu |
| Maximum SPL | 100dB SPL (1kHz @ 1m) |
| THD+N | 0.004 |
| S/N Raito | 90dB |
| Power | Built-in Li-po battery 350mAh/3.7V |
| Charge port | USB-C, DC 5V, Max. |
| Battery Life | Up to 6 hours |
| Audio Input | 3.5mm TRS lavalier microphone input (Transmitter) |
| Audio Output | 3.5mm TRS (Receiver) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Transmission Type | 2.4GHz Wireless |
| Polar Pattern (Built-in Mic) | Omnidirectional |
| Built-in Mic frequency response | 80Hz -16kHz |
| External Mic frequency response | 50Hz -18kHz |
| Maximum Output Level | -4dBu |
| Maximum SPL | 100dB SPL (1kHz @ 1m) |
| THD+N | 0.004 |
| S/N Raito | 90dB |
| Power | Built-in Li-po battery 350mAh/3.7V |
| Charge port | USB-C, DC 5V, Max. |
| Battery Life | Up to 6 hours |
| Audio Input | 3.5mm TRS lavalier microphone input (Transmitter) |
| Audio Output | 3.5mm TRS (Receiver) |























